What Does Endurance Do Elden Ring
Endurance is i of the Stats in Elden Ring. Stats refer to various properties that govern your character'southward strengths and weaknesses, as well every bit how they are afflicted by interactions in and out of combat.Endurance primarily affects a histrion's Stamina and Equip Load. Information technology is ane of the viiiMainAttributes that players tin spend Runes on to level upwardly, increasing the Stat's effectiveness and influencing their relative secondary stats. Stats such equally Endurance are an important aspect of character progression in Elden Ring.
Elden Ring Endurance Stat General Data
- Endurance (END) is a Main Attribute that primarily influences Stamina. The more Endurance a character has, the larger their Stamina bar and the more actions they can perform before requiring a recharge. Stamina is an important resource that is used up by about every action performed while in gainsay.
- Another influence of Endurance is on the Equip Load Stat. A histrion's Equip Load is the sum of the weight of all their currently equipped armaments, armor, and other equipment. Raising the Endurance stat too raises your Maximum Equip Load. The closer your current Equip Load is relative to your Maximum Equip Load, the more encumbered you become. Equip Load directly influences your ability to perform evasive rolls. This is measured against certain per centum thresholds of your Maximum Equip Load and will either allow you to perform long, highly evasive rolls at lower thresholds or tedious and janky tumbles that have terrible evasion properties at high thresholds. Run into the Equip Load page for details on how this stat works.
- Endurance besides influences the Robustness Torso Stat, which in turn improves a player'due south resistance to Hemorrhage and Frostbite effects.
- +3 Robustness per level from 31 to 40 Endurance
- +0.5 Robustness per level from 41 to 60 Endurance
- +0.25 Robustness per level from 61 to 99 Endurance
- Soft-capped for stamina at 50 and acquit capacity at 60: returns diminish profoundly after those points.
How to Increase Endurance in Elden Ring?
Endurance is one of the Principal Attributes that players tin spend Runes on in society to level up.
Equipment that increases Endurance:
- Imp Head (Wolf) gives +2 Endurance.
- Hierodas Glintstone Crown gives +two Endurance and Intelligence, but reduces FP past 10%.
- Radagon's Scarseal gives +3 Vigor, Endurance, Forcefulness, and Dexterity, but reduces damage negation by 10%.
- Radagon'southward Soreseal gives +5 Vigor, Endurance, Strength, and Dexterity, but reduces harm negation by 15%.
Level Progression for Endurance in Elden Band
- Stamina Increase per Endurance Level
Level | Stamina | Increase by |
i | 80 | |
ii | 81 | +1 |
3 | 83 | +2 |
4 | 85 | +2 |
5 | 87 | +2 |
half dozen | 88 | +i |
7 | 90 | +2 |
8 | 92 | +2 |
9 | 94 | +2 |
10 | 96 | +2 |
11 | 97 | +1 |
12 | 99 | +2 |
13 | 101 | +two |
xiv | 103 | +2 |
15 | 105 | +2 |
16 | 106 | +1 |
17 | 108 | +ii |
18 | 110 | +2 |
19 | 111 | +one |
20 | 113 | +2 |
21 | 115 | +2 |
22 | 116 | +one |
23 | 118 | +2 |
24 | 120 | +2 |
25 | 121 | +ane |
26 | 123 | +2 |
27 | 125 | +2 |
28 | 126 | +1 |
29 | 128 | +two |
30 | 130 | +two |
31 | 131 | +i |
32 | 132 | +ii |
33 | 133 | +1 |
34 | 135 | +2 |
35 | 136 | +1 |
36 | 137 | +i |
37 | 138 | +i |
38 | 140 | +2 |
39 | 141 | +1 |
40 | 142 | +i |
41 | 143 | +i |
42 | 145 | +2 |
43 | 146 | +ane |
44 | 147 | +1 |
45 | 148 | +1 |
46 | 150 | +two |
47 | 151 | +1 |
48 | 152 | +1 |
49 | 153 | +ane |
50 | 155 | +two |
51 | 155 | +0 |
52 | 155 | +0 |
53 | 155 | +0 |
54 | 156 | +one |
55 | 156 | +0 |
56 | 156 | +0 |
57 | 157 | +ane |
58 | 157 | +0 |
59 | 157 | +0 |
60 | 158 | +ane |
61 | 158 | +0 |
62 | 158 | +0 |
63 | 158 | +0 |
64 | 159 | +1 |
65 | 159 | +0 |
66 | 159 | +0 |
67 | 160 | +1 |
68 | 160 | +0 |
69 | 160 | +0 |
70 | 161 | +1 |
71 | 161 | +0 |
72 | 161 | +0 |
73 | 162 | +1 |
74 | 162 | +0 |
75 | 162 | +0 |
76 | 162 | +0 |
77 | 163 | +1 |
78 | 163 | +0 |
79 | 163 | +0 |
lxxx | 164 | +1 |
81 | 164 | +0 |
82 | 164 | +0 |
83 | 165 | +1 |
84 | 165 | +0 |
85 | 165 | +0 |
86 | 166 | +ane |
87 | 166 | +0 |
88 | 166 | +0 |
89 | 166 | +0 |
90 | 167 | +1 |
91 | 167 | +0 |
92 | 167 | +0 |
93 | 168 | +one |
94 | 168 | +0 |
95 | 168 | +0 |
96 | 169 | +1 |
97 | 169 | +0 |
98 | 169 | +0 |
99 | 170 | +1 |
- Equip Load Increase by Endurance Investment - data contributed by Luca
Level | Equip Load | Increment past |
i | 45.0 | |
2 | 45.0 | +0 |
3 | 45.0 | +0 |
iv | 45.0 | +0 |
5 | 45.0 | +0 |
half-dozen | 45.0 | +0 |
7 | 45.0 | +0 |
eight | 45.0 | +0 |
9 | 46.6 | +1.6 |
10 | 48.2 | +one.6 |
11 | 49.eight | +1.6 |
12 | 51.4 | +one.6 |
13 | 52.9 | +i.five |
14 | 54.5 | +1.six |
15 | 56.ane | +i.half-dozen |
sixteen | 57.7 | +1.6 |
17 | 59.3 | +1.vi |
eighteen | 60.nine | +1.6 |
19 | 62.5 | +1.6 |
20 | 64.1 | +i.6 |
21 | 65.half-dozen | +i.5 |
22 | 67.2 | +1.vi |
23 | 68.8 | +1.6 |
24 | 70.four | +one.vi |
25 | 72.0 | +ane.half dozen |
26 | 73.0 | +1.0 |
27 | 74.1 | +1.1 |
28 | 75.2 | +i.1 |
29 | 76.4 | +1.2 |
30 | 77.6 | +i.ii |
31 | 78.9 | +1.3 |
32 | 80.ii | +one.3 |
33 | 81.5 | +1.3 |
34 | 82.eight | +1.3 |
35 | 84.one | +1.iii |
36 | 85.4 | +1.3 |
37 | 86.8 | +1.four |
38 | 88.1 | +1.three |
39 | 89.five | +ane.4 |
forty | 90.9 | +1.4 |
41 | 92.iii | +1.4 |
42 | 93.vii | +1.4 |
43 | 95.1 | +1.iv |
44 | 96.5 | +1.4 |
45 | 97.9 | +1.4 |
46 | 99.iv | +one.five |
47 | 100.8 | +1.4 |
48 | 102.2 | +1.4 |
49 | 103.7 | +1.5 |
50 | 105.ii | +1.5 |
51 | 106.6 | +1.four |
52 | 108.i | +1.v |
53 | 109.half-dozen | +1.5 |
54 | 111.0 | +1.four |
55 | 112.5 | +1.5 |
56 | 114.0 | +1.five |
57 | 115.5 | +1.five |
58 | 117.0 | +1.v |
59 | 118.5 | +1.5 |
60 | 120.0 | +1.5 |
61 | 121.0 | +1.0 |
62 | 122.1 | +ane.1 |
63 | 123.i | +1.0 |
64 | 124.ane | +1.0 |
65 | 125.1 | +1.0 |
66 | 126.2 | +i.1 |
67 | 127.2 | +1.0 |
68 | 128.2 | +1.0 |
69 | 129.ii | +one.0 |
lxx | 130.3 | +i.i |
71 | 131.three | +1.0 |
72 | 132.3 | +ane.0 |
73 | 133.iii | +1.0 |
74 | 134.4 | +1.1 |
75 | 135.4 | +one.0 |
76 | 136.4 | +one.0 |
77 | 137.4 | +i.0 |
78 | 138.5 | +one.1 |
79 | 139.5 | +1.0 |
80 | 140.5 | +i.0 |
81 | 141.5 | +1.0 |
82 | 142.six | +1.one |
83 | 143.six | +1.0 |
84 | 144.6 | +1.0 |
85 | 145.vi | +one.0 |
86 | 146.7 | +1.ane |
87 | 147.vii | +ane.0 |
88 | 148.seven | +one.0 |
89 | 149.7 | +i.0 |
ninety | 150.8 | +one.1 |
91 | 151.8 | +ane.0 |
92 | 152.8 | +1.0 |
93 | 153.8 | +1.0 |
94 | 154.9 | +1.1 |
95 | 155.ix | +ane.0 |
96 | 156.9 | +1.0 |
97 | 157.ix | +one.0 |
98 | 159.0 | +1.1 |
99 | 160.0 | +1.0 |
Equipment load thresholds (Light / Medium) per level
Level | Light Threshold (thirty% or less) | Medium Threshold (lxx% or Less) |
---|---|---|
1 | 13.5 | 31.5 |
2 | 13.5 | 31.5 |
3 | 13.5 | 31.5 |
4 | 13.5 | 31.5 |
v | 13.five | 31.five |
6 | 13.5 | 31.5 |
vii | xiii.v | 31.5 |
eight | 13.5 | 31.five |
9 | 13.98 | 32.62 |
10 | fourteen.46 | 33.74 |
11 | 14.94 | 34.86 |
12 | 15.42 | 35.98 |
thirteen | 15.87 | 37.03 |
14 | 16.35 | 38.xv |
15 | 16.83 | 39.27 |
16 | 17.31 | 40.39 |
17 | 17.79 | 41.51 |
eighteen | 18.27 | 42.63 |
19 | 18.75 | 43.75 |
20 | 19.23 | 44.87 |
21 | 19.68 | 45.92 |
22 | 20.sixteen | 47.04 |
23 | 20.64 | 48.16 |
24 | 21.12 | 49.28 |
25 | 21.half-dozen | 50.4 |
26 | 21.9 | 51.1 |
27 | 22.23 | 51.87 |
28 | 22.56 | 52.64 |
29 | 22.92 | 53.48 |
30 | 23.28 | 54.32 |
31 | 23.67 | 55.23 |
32 | 24.06 | 56.xiv |
33 | 24.45 | 57.05 |
34 | 24.84 | 57.96 |
35 | 25.23 | 58.87 |
36 | 25.62 | 59.78 |
37 | 26.04 | 60.76 |
38 | 26.43 | 61.67 |
39 | 26.85 | 62.65 |
xl | 27.27 | 63.63 |
41 | 27.69 | 64.61 |
42 | 28.eleven | 65.59 |
43 | 28.53 | 66.57 |
44 | 28.95 | 67.55 |
45 | 29.37 | 68.53 |
46 | 29.82 | 69.58 |
47 | thirty.24 | 70.56 |
48 | thirty.66 | 71.54 |
49 | 31.xi | 72.59 |
fifty | 31.56 | 73.64 |
51 | 31.98 | 74.62 |
52 | 32.43 | 75.67 |
53 | 32.88 | 76.72 |
54 | 33.3 | 77.7 |
55 | 33.75 | 78.75 |
56 | 34.2 | 79.8 |
57 | 34.65 | fourscore.85 |
58 | 35.1 | 81.9 |
59 | 35.55 | 82.95 |
lx | 36 | 84 |
61 | 36.3 | 84.7 |
62 | 36.63 | 85.47 |
63 | 36.93 | 86.17 |
64 | 37.23 | 86.87 |
65 | 37.53 | 87.57 |
66 | 37.86 | 88.34 |
67 | 38.16 | 89.04 |
68 | 38.46 | 89.74 |
69 | 38.76 | 90.44 |
70 | 39.09 | 91.21 |
71 | 39.39 | 91.91 |
72 | 39.69 | 92.61 |
73 | 39.99 | 93.31 |
74 | 40.32 | 94.08 |
75 | 40.62 | 94.78 |
76 | 40.92 | 95.48 |
77 | 41.22 | 96.18 |
78 | 41.55 | 96.95 |
79 | 41.85 | 97.65 |
lxxx | 42.xv | 98.35 |
81 | 42.45 | 99.05 |
82 | 42.78 | 99.82 |
83 | 43.08 | 100.52 |
84 | 43.38 | 101.22 |
85 | 43.68 | 101.92 |
86 | 44.01 | 102.69 |
87 | 44.31 | 103.39 |
88 | 44.61 | 104.09 |
89 | 44.91 | 104.79 |
xc | 45.24 | 105.56 |
91 | 45.54 | 106.26 |
92 | 45.84 | 106.96 |
93 | 46.14 | 107.66 |
94 | 46.47 | 108.43 |
95 | 46.77 | 109.13 |
96 | 47.07 | 109.83 |
97 | 47.37 | 110.53 |
98 | 47.7 | 111.3 |
99 | 48 | 112 |
Figures contributed by TheDezzi55
Elden Ring Endurance Notes & Tips
- Notes & Tips go here.
Source: https://eldenring.wiki.fextralife.com/Endurance
0 Response to "What Does Endurance Do Elden Ring"
Post a Comment